|
|
Cunliffe Arms Bowling Club 2008 |
| Match | Average | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | Player | For | Opp | Avg |
| Tue 8th Apr | H | Farndon B | Ken Penk | 21 | 20 | 1.00 |
| Tue 15th Apr | A | Flexsys B | Beryl Jones | 19 | 21 | -0.50 |
| Tue 22nd Apr | H | Johnstown | Dave Savage | 21 | 17 | 1.00 |
| Tue 29th Apr | A | Royston | Margaret Jones | 21 | 17 | 1.75 |
| Tue 6th May | H | Castell Alun A | Ken Trevor | 21 | 15 | 2.60 |
| Tue 13th May | A | Garden Village A | John Jones | 20 | 21 | 2.00 |
| Tue 20th May | H | Gate B | Pete Dutton | 14 | 21 | 0.71 |
| Tue 27th May | A | Bersham | Graham Cooper | 6 | 21 | -1.25 |
| Tue 3rd Jun | H | Flexsys A | Derek Taylor | 21 | 7 | 0.44 |
| Tue 10th Jun | H | Farndon A | Ken Green | 21 | 14 | 1.10 |
| Tue 17th Jun | A | Coed Talon B | Teg Langford | 3 | 21 | -0.64 |
| Tue 24th Jun | A | Farndon B | Jim Callister | 21 | 14 | 0.00 |
| Tue 1st Jul | H | Flexsys B | Megan Edwards | 21 | 17 | 0.31 |
| Played: 13. Won: 8. Lost: 5. Aggregate (For: 230, Opp: 226). Average: 0.31. | ||||||
bravenet.com