|
|
Cunliffe Arms Bowling Club 2008 |
| Match | Average | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | Player | For | Opp | Avg |
| Tue 8th Apr | H | Farndon B | Berwyn Jones | 21 | 15 | 6.00 |
| Tue 15th Apr | A | Flexsys B | Mary Jones | 13 | 21 | -1.00 |
| Tue 22nd Apr | H | Johnstown | Rob Pierce | 21 | 14 | 1.67 |
| Tue 29th Apr | A | Royston | Eric Evans | 21 | 10 | 4.00 |
| Tue 6th May | H | Castell Alun A | Brian Watkin | 14 | 21 | 1.80 |
| Tue 27th May | A | Bersham | Graham Collins | 8 | 21 | -0.67 |
| Tue 3rd Jun | H | Flexsys A | Len Jones | 14 | 21 | -1.57 |
| Tue 10th Jun | H | Farndon A | Geoff Nevitt | 15 | 21 | -2.13 |
| Tue 1st Jul | H | Flexsys B | Mary Jones | 12 | 21 | -2.89 |
| Played: 9. Won: 3. Lost: 6. Aggregate (For: 139, Opp: 165). Average: -2.89. | ||||||
bravenet.com