|
|
Cunliffe Arms Bowling Club 2008 |
| Match | Average | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | Player | For | Opp | Avg |
| Sat 12th Apr | A | Llay C | Jim Skeffington | 17 | 21 | -4.00 |
| Sat 19th Apr | H | Broughton | Lee Adamson | 21 | 11 | 3.00 |
| Sat 26th Apr | A | Farndon A | Rowland Gell | 21 | 11 | 5.33 |
| Sat 3rd May | H | Gate Hangs High C | Martin Povey | 21 | 9 | 7.00 |
| Sat 10th May | A | Aston B | Bill Bennett | 13 | 21 | 4.00 |
| Sat 17th May | H | Garden Village | Ron Griffiths | 20 | 21 | 3.17 |
| Sat 24th May | H | Miners | Ken Rogers | 11 | 21 | 1.29 |
| Sat 31st May | A | Bersham A | Mike Northall | 21 | 11 | 2.38 |
| Sat 7th Jun | H | Plaskynaston A | Jean Jones | 21 | 6 | 3.78 |
| Sat 14th Jun | A | Parciau C | Gaynor Davenport | 15 | 21 | 2.80 |
| Sat 28th Jun | H | Llay C | Hubert Phillips | 18 | 21 | 2.27 |
| Played: 11. Won: 5. Lost: 6. Aggregate (For: 199, Opp: 174). Average: 2.27. | ||||||
bravenet.com