|
|
Cunliffe Arms Bowling Club 2008 |
| Match | Average | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | Player | For | Opp | Avg |
| Sat 17th May | A | Johnstown A | Alan Davies | 21 | 18 | 3.00 |
| Sat 24th May | H | Aston A | Brian Forrester | 21 | 10 | 7.00 |
| Sat 7th Jun | H | Ellesmere A | Tony Johnston | 21 | 13 | 7.33 |
| Sat 14th Jun | A | Esclusham A | Chris Brettal | 17 | 21 | 4.50 |
| Sat 21st Jun | A | Gresford Colliery A | Frank Nicholas | 17 | 21 | 2.80 |
| Sat 28th Jun | H | Parciau A | Ian Ledger | 15 | 21 | 1.33 |
| Sat 5th Jul | A | Esclusham B | Alan Luckock | 21 | 2 | 3.86 |
| Sat 19th Jul | H | Llay B | Colin Evans | 21 | 15 | 4.13 |
| Played: 8. Won: 5. Lost: 3. Aggregate (For: 154, Opp: 121). Average: 4.13. | ||||||
bravenet.com